| 2001 RESPONSE STATISICS | |||||||
| JANUARY | FEBRUARY | ||||||
| Priority | Resp | Trans | Comp | Priority | Resp | Trans | Comp |
| 1 | 2069 | 1552 | 97.77% | 1 | 1785 | 1273 | 92.26% |
| 2 | 583 | 442 | 97.94% | 2 | 544 | 409 | 96.51% |
| 3 | 692 | 547 | 98.55% | 3 | 530 | 411 | 98.68% |
| 4 | 571 | 535 | 93.87% | 4 | 439 | 423 | 92.94% |
| 5 | 380 | 363 | 92.63% | 5 | 305 | 292 | 91.80% |
| 6 | 170 | 160 | 95.29% | 6 | 155 | 147 | 97.42% |
| 7 | 44 | 42 | 100.00% | 7 | 49 | 48 | 100.00% |
| Totals | 4509 | 3641 | Totals | 3807 | 3003 | ||
| MARCH | APRIL | ||||||
| Priority | Resp | Trans | Comp | Priority | Resp | Trans | Comp |
| 1 | 1965 | 1460 | 93.23% | 1 | 1947 | 1413 | 92.24% |
| 2 | 574 | 410 | 98.26% | 2 | 584 | 398 | 97.77% |
| 3 | 580 | 445 | 98.62% | 3 | 602 | 465 | 98.50% |
| 4 | 452 | 428 | 93.36% | 4 | 462 | 434 | 92.42% |
| 5 | 347 | 335 | 96.25% | 5 | 282 | 271 | 96.81% |
| 6 | 135 | 130 | 92.59% | 6 | 144 | 137 | 93.06% |
| 7 | 60 | 56 | 100.00% | 7 | 47 | 47 | 100.00% |
| Totals | 4113 | 3264 | Totals | 4068 | 3165 | ||
| MAY | JUNE | ||||||
| Priority | Resp | Trans | Comp | Priority | Resp | Trans | Comp |
| 1 | 1958 | 1419 | 92.49% | 1 | 1993 | 1405 | 91.72% |
| 2 | 661 | 476 | 97.28% | 2 | 656 | 489 | 95.88% |
| 3 | 585 | 437 | 99.15% | 3 | 615 | 461 | 98.70% |
| 4 | 491 | 455 | 92.87% | 4 | 488 | 455 | 91.60% |
| 5 | 293 | 278 | 93.17% | 5 | 272 | 261 | 93.01% |
| 6 | 144 | 139 | 90.97% | 6 | 147 | 142 | 92.52% |
| 7 | 49 | 48 | 100.00% | 7 | 48 | 44 | 100.00% |
| Totals | 4181 | 3252 | Totals | 4219 | 3257 | ||
| JULY | AUGUST | ||||||
| Priority | Resp | Trans | Comp | Priority | Resp | Trans | Comp |
| 1 | 2042 | 1381 | 91.14% | 1 | 2070 | 1413 | 91.33% |
| 2 | 692 | 539 | 96.82% | 2 | 662 | 468 | 96.68% |
| 3 | 689 | 515 | 97.68% | 3 | 628 | 456 | 97.77% |
| 4 | 470 | 446 | 92.13% | 4 | 490 | 466 | 91.43% |
| 5 | 267 | 254 | 93.98% | 5 | 285 | 269 | 92.98% |
| 6 | 130 | 122 | 96.92% | 6 | 150 | 139 | 92.67% |
| 7 | 43 | 43 | 100.00% | 7 | 66 | 65 | 100.00% |
| Totals | 4333 | 3300 | Totals | 4351 | 3276 | ||
| SEPTEMBER | OCTOBER | ||||||
| Priority | Resp | Trans | Comp | Priority | Resp | Trans | Comp |
| 1 | 1980 | 1379 | 90.96% | 1 | 1998 | 1383 | 90.47% |
| 2 | 619 | 436 | 96.93% | 2 | 619 | 434 | 95.80% |
| 3 | 608 | 462 | 97.04% | 3 | 537 | 495 | 97.96% |
| 4 | 479 | 453 | 91.44% | 4 | 553 | 528 | 93.13% |
| 5 | 287 | 278 | 92.68% | 5 | 297 | 277 | 90.91% |
| 6 | 141 | 135 | 91.49% | 6 | 181 | 171 | 91.16% |
| 7 | 46 | 43 | 100.00% | 7 | 55 | 52 | 100.00% |
| Totals | 4160 | 3186 | Totals | 4340 | 3340 | ||
| NOVEMBER | DECEMBER | ||||||
| Priority | Resp | Trans | Comp | Priority | Resp | Trans | Comp |
| 1 | 1849 | 1297 | 90.56% | 1 | 1848 | 1313 | 90.60% |
| 2 | 577 | 357 | 95.84% | 2 | 553 | 377 | 96.75% |
| 3 | 608 | 484 | 98.36% | 3 | 626 | 489 | 98.24% |
| 4 | 465 | 445 | 92.90% | 4 | 404 | 384 | 93.07% |
| 5 | 281 | 275 | 93.59% | 5 | 315 | 306 | 92.38% |
| 6 | 171 | 163 | 90.64% | 6 | 140 | 135 | 95.00% |
| 7 | 47 | 46 | 100.00% | 7 | 39 | 38 | 100.00% |
| Totals | 3998 | 3067 | Totals | 3925 | 3042 | ||
| Responses | Transports | No Hauls | |||||
| 50,004 | 38,793 | 11,211 | |||||
Quick Navigation:

This site is optimized for Internet Explorer ver. 4.0 or above
Website by
Healthcents